Adventist Robotics Championship Tournament
On this page you can see the results of the Adventist Robotics Championship Tournament. There are links to the start of each match in the livestream video. This is great for sharing with friends and family who weren’t able to attend the tournament, so they can see the excitement and hard work on display. You can also use it to review your matches and look for ways to improve, or scout strategies that other teams are using!
Tip: Click on any team number to highlight all of that team’s appearances on the page.
Round 1
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 55784 Octo Eagles | 330 | 58108 Iron Eagles | 90 | 1:29:54 |
| 41044 TJA Sparks | 260 | 67182 MJA Dolphins | 90 | 1:32:56 |
| 59539 SuperChips | 100 | 52342 Antelope Valley Atoms | 275 | 1:35:58 |
| 59602 AquaJets | 235 | 59469 Lego Surfers | 190 | 1:39:23 |
| 70021 Aquanauts | 195 | 69342 Robotic Aquatics | 190 | 1:43:36 |
| 20201 Robo Falcons | 160 | 61227 Robot Guardians | 240 | 1:46:43 |
| 59656 Furious Five | 240 | 46068 Octonauts | 345 | 1:50:23 |
| 69964 Sharknovus | 125 | 63473 EngineEagles | 110 | 1:53:54 |
| 25644 Robo Falcon Rookies | 55 | 64525 Silver Botz | 130 | 1:57:12 |
| 28238 T-WaveTronics | 305 | 29812 Cheese & Crackers | 195 | 2:00:50 |
| 36689 Mission Possible - ACA Raleigh | 360 | 56464 Indigo Bots | 145 | 2:03:57 |
| 39472 Point Nemo | 110 | 61349 Marcus Bartholomew the Third Junior | 245 | 2:07:11 |
| 64729 Omaha Angels | 175 | 4254 The Forces | 110 | 2:13:15 |
| 54580 Gear Girls | 255 | 55784 Octo Eagles (cross-round) | 330 | 2:17:20 |
The last match is a cross-round match: it counts as Round 1 for 54580 Gear Girls and Round 2 for 55784 Octo Eagles.
Round 2
55784 Octo Eagles’ Round 2 score (330) came from the cross-round match shown at the end of Round 1.
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 58108 Iron Eagles | 85 | 41044 TJA Sparks | 145 | 2:20:41 |
| 67182 MJA Dolphins | 110 | 59539 SuperChips | 155 | 2:24:06 |
| 52342 Antelope Valley Atoms | 270 | 59602 AquaJets | 235 | 2:28:51 |
| 59469 Lego Surfers | 285 | 70021 Aquanauts | 165 | 2:31:51 |
| 69342 Robotic Aquatics | 150 | 20201 Robo Falcons | 210 | 2:35:44 |
| 61227 Robot Guardians | 190 | 59656 Furious Five | 260 | 2:41:30 |
| 46068 Octonauts | 255 | 69964 Sharknovus | 240 | 2:44:54 |
| 63473 EngineEagles | 265 | 25644 Robo Falcon Rookies | 125 | 2:48:13 |
| 64525 Silver Botz | 215 | 28238 T-WaveTronics | 295 | 2:54:16 |
| 29812 Cheese & Crackers | 205 | 36689 Mission Possible - ACA Raleigh | 355 | 2:57:37 |
| 56464 Indigo Bots | 110 | 39472 Point Nemo | 225 | 3:00:49 |
| 61349 Marcus Bartholomew the Third Junior | 315 | 64729 Omaha Angels | 200 | 3:06:20 |
| 4254 The Forces | 165 | 54580 Gear Girls | 275 | 3:09:32 |
Round 3
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 58108 Iron Eagles | 215 | 67182 MJA Dolphins | 125 | 3:13:01 |
| 41044 TJA Sparks | 250 | — | — | 3:18:09 |
| 55784 Octo Eagles | 215 | 52342 Antelope Valley Atoms | 315 | 3:21:14 |
| 59469 Lego Surfers | 235 | 69342 Robotic Aquatics | 145 | 3:28:20 |
| 59539 SuperChips | 145 | 70021 Aquanauts | 240 | 3:31:38 |
| 59602 AquaJets | 295 | 61227 Robot Guardians | 135 | 3:35:21 |
| 46068 Octonauts | 160 | 63473 EngineEagles | 185 | 3:39:59 |
| 20201 Robo Falcons | 280 | 69964 Sharknovus | 195 | 3:43:36 |
| 59656 Furious Five | 265 | 64525 Silver Botz | 140 | 3:46:36 |
| 29812 Cheese & Crackers | 165 | 56464 Indigo Bots | 80 | 3:51:50 |
| 25644 Robo Falcon Rookies | 150 | 36689 Mission Possible - ACA Raleigh | 345 | 3:55:23 |
| 28238 T-WaveTronics | 325 | 61349 Marcus Bartholomew the Third Junior | 245 | 3:59:36 |
| 4254 The Forces | 205 | 64729 Omaha Angels | 100 | 4:03:14 |
| 39472 Point Nemo | 205 | 54580 Gear Girls | 305 | 4:07:29 |
41044 TJA Sparks ran solo — no surrogate was used for this tournament. 69964 Sharknovus ran an additional exhibition match at 4:10:51.
Robot Game Rankings
| Rank | Team | High Score | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|
| 1 | 36689 Mission Possible - ACA Raleigh | 360 | 360 | 355 | 345 |
| 2 | 46068 Octonauts | 345 | 345 | 255 | 160 |
| 3 | 55784 Octo Eagles | 330 | 330 | 330 | 215 |
| 4 | 28238 T-WaveTronics | 325 | 305 | 295 | 325 |
| 5 | 52342 Antelope Valley Atoms | 315 | 275 | 270 | 315 |
| 6 | 61349 Marcus Bartholomew the Third Junior | 315 | 245 | 315 | 245 |
| 7 | 54580 Gear Girls | 305 | 255 | 275 | 305 |
| 8 | 59602 AquaJets | 295 | 235 | 235 | 295 |
| 9 | 59469 Lego Surfers | 285 | 190 | 285 | 235 |
| 10 | 20201 Robo Falcons | 280 | 160 | 210 | 280 |
| 11 | 59656 Furious Five | 265 | 240 | 260 | 265 |
| 12 | 63473 EngineEagles | 265 | 110 | 265 | 185 |
| 13 | 41044 TJA Sparks | 260 | 260 | 145 | 250 |
| 14 | 70021 Aquanauts | 240 | 195 | 165 | 240 |
| 15 | 69964 Sharknovus | 240 | 125 | 240 | 195 |
| 16 | 61227 Robot Guardians | 240 | 240 | 190 | 135 |
| 17 | 39472 Point Nemo | 225 | 110 | 225 | 205 |
| 18 | 64525 Silver Botz | 215 | 130 | 215 | 140 |
| 19 | 58108 Iron Eagles | 215 | 90 | 85 | 215 |
| 20 | 29812 Cheese & Crackers | 205 | 195 | 205 | 165 |
| 21 | 4254 The Forces | 205 | 110 | 165 | 205 |
| 22 | 64729 Omaha Angels | 200 | 175 | 200 | 100 |
| 23 | 69342 Robotic Aquatics | 190 | 190 | 150 | 145 |
| 24 | 59539 SuperChips | 155 | 100 | 155 | 145 |
| 25 | 25644 Robo Falcon Rookies | 150 | 55 | 125 | 150 |
| 26 | 56464 Indigo Bots | 145 | 145 | 110 | 80 |
| 27 | 67182 MJA Dolphins | 125 | 90 | 110 | 125 |
Awards Ceremony
- Start of awards ceremony 4:29:34
- Participation medals
- 4254 The Forces
- 20201 Robo Falcons
- 25644 Robo Falcon Rookies
- 28238 T-WaveTronics
- 29812 Cheese & Crackers
- 39472 Point Nemo
- 41044 TJA Sparks
- 46068 Octonauts
- 52342 Antelope Valley Atoms
- 54580 Gear Girls
- 55784 Octo Eagles
- 56464 Indigo Bots
- 58108 Iron Eagles
- 59469 Lego Surfers
- 59539 SuperChips
- 59602 AquaJets
- 59656 Furious Five
- 61227 Robot Guardians
- 61349 Marcus Bartholomew the Third Junior
- 63473 EngineEagles
- 64525 Silver Botz
- 64729 Omaha Angels
- 67182 MJA Dolphins
- 69342 Robotic Aquatics
- 69964 Sharknovus
- 70021 Aquanauts
- 36689 Mission Possible - ACA Raleigh
- Awards
- Coach Mentor Award
- Winner: Denise Parker (67182 MJA Dolphins)
- Core Values Award
- Finalist: 29812 Cheese & Crackers
- Finalist: 52342 Antelope Valley Atoms
- Winner: 69964 Sharknovus
- Innovation Project Award
- Finalist: 59469 Lego Surfers
- Finalist: 55784 Octo Eagles
- Winner: 58108 Iron Eagles
- Robot Design Award
- Finalist: 28238 T-WaveTronics
- Finalist: 39472 Point Nemo
- Winner: 54580 Gear Girls
- Robot Performance Award
- 3rd place: 55784 Octo Eagles (330 points)
- 2nd place: 46068 Octonauts (345 points)
- 1st place: 36689 Mission Possible (360 points)
- Rising All-Star Award
- Winner: 41044 TJA Sparks
- Winner: 59602 AquaJets
- Champions Award
- Finalist: 46068 Octonauts
- Finalist: 63473 EngineEagles
- Winner: 61349 Marcus Bartholomew the Third Junior
- Teams advancing to FSI Daytona
- Coach Mentor Award
This page was generated with the help of the FLL Tournament Analyzer AI skill.