FTC Scouting — League Championship
April 12, 2026 · Event on FTC Events · Scouting Guide
Teams
| Rank | Team | OPR | W-L-T | Avg Auto | Avg Teleop | Teleop Acc. |
|---|---|---|---|---|---|---|
| 2 | 24813 SHCA Happy Hawks | 93 | 4-1-0 | ~9 pts (near) | ~39 pts | 13/16 (81%) |
| 5 | 27795 The Sentinels | 70 | 4-1-0 | ~6 pts (near only) | ~24 pts | 8/8 (100%) |
| 4 | 24480 JagTech | 69 | 4-1-0 | No auto (far only) | ~22.5 pts | 15/20 (75%) |
| 1 | 21993 Tech Titans | 50 | 5-0-0 | ~6 pts (far only, leave) | ~21 pts | 7/11 (64%) |
| 3 | 5198 Wingnuts | 49 | 3-2-0 | ~5 pts (leave) | ~31 pts | 31/42 (74%) |
| 6 | 32314 Marcus Bartholomew the Third Senior | 48 | 3-2-0 | |||
| 7 | 32350 CODEIAKS | 48 | 3-2-0 | ~9 pts (far only, leave) | ~42 pts | 14/18 (78%) |
| 13 | 16899 CPUsaders_T | 39 | 3-2-0 | ~0 pts (far only, leave) | ~18 pts | 12/17 (71%) |
| 17 | 23958 Wait4iT | 32 | 1-4-0 | ~0 pts (leave) | ~11 pts | 11/27 (41%) |
| 14 | 31907 Wisconsin Academy | 27 | 2-3-0 | No auto (far only) | ~15 pts | 5/5 (100%) |
| 18 | 30646 Apocalypse Neo Gen | 27 | 1-4-0 | |||
| 11 | 28228 Mountaingears | 26 | 3-2-0 | ~0 pts (leave) | ~10.5 pts | 7/12 (58%) |
| 12 | 8990 Mile High Academy Mustangs | 26 | 3-2-0 | ~0 pts (near only, leave) | ~0 pts | 0/0 |
| 16 | 31620 Titanium Talons (Collegedale Academy) | 25 | 2-3-0 | No auto (far only) | ~0 pts | 0/2 (0%) |
| 10 | 32453 TIGERBOTICS | 19 | 3-2-0 | ~0 pts (near only) | ~15 pts | 5/7 (71%) |
| 9 | 18783 Eagle Tech | 18 | 3-2-0 | No auto | ~3 pts | 1/6 (17%) |
| 8 | 19712 NDAASentinels | 14 | 3-2-0 | ~1.5 pts | ~15 pts | 10/17 (59%) |
| 15 | 13153 Marvin’s Minions | 14 | 2-3-0 | No auto (far only) | ~6 pts | 2/7 (29%) |
| 20 | 20840 The Senjus of Raleigh | 14 | 0-5-0 | |||
| 19 | 11020 Gearhead Gladiators | 10 | 0-5-0 | No auto (near only) | ~0 pts | 0/1 (0%) |
| 21 | 26646 Stallion Robotics | -10 | 1-4-0 | ~2 pts | ~9 pts | 9/15 (60%) |
Refreshed from the FTC API: final qualification rankings and recalculated no-penalty OPR are current through Qualification 27, and playoff results are now final through Final Bracket Round 7 Match 11.
Qualification Match Schedule & Results
21 teams · 27 qualification matches · * = surrogate
| Match | Time | Red 1 | Red 2 | Blue 1 | Blue 2 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|
| Q1 | 11:15 AM | 24480 JagTech | 18783 Eagle Tech | 32453 TIGERBOTICS | 16899 CPUsaders_T | 99 | 70 |
| Q2 | 11:21 AM | 19712 NDAASentinels | 27795 The Sentinels | 32314 Marcus Bartholomew the Third Senior | 31620 Titanium Talons (Collegedale Academy) | 106 | 119 |
| Q3 | 11:28 AM | 13153 Marvin’s Minions | 26646 Stallion Robotics | 20840 The Senjus of Raleigh | 11020 Gearhead Gladiators | 40 | 36 |
| Q4 | 11:34 AM | 8990 Mile High Academy Mustangs | 32350 CODEIAKS | 5198 Wingnuts | 21993 Tech Titans | 100 | 101 |
| Q5 | 11:41 AM | 23958 Wait4iT | 31907 Wisconsin Academy | 30646 Apocalypse Neo Gen | 28228 Mountaingears | 58 | 71 |
| Q6 | 11:47 AM | 24813 SHCA Happy Hawks | 32453 TIGERBOTICS | 32314 Marcus Bartholomew the Third Senior | 26646 Stallion Robotics | 129 | 70 |
| Q7 | 1:00 PM | 28228 Mountaingears | 31620 Titanium Talons (Collegedale Academy) | 24480 JagTech | 21993 Tech Titans | 18 | 132 |
| Q8 | 1:06 PM | 31907 Wisconsin Academy | 8990 Mile High Academy Mustangs | 24813 SHCA Happy Hawks | 13153 Marvin’s Minions | 56 | 128 |
| Q9 | 1:12 PM | 5198 Wingnuts | 20840 The Senjus of Raleigh | 27795 The Sentinels | 16899 CPUsaders_T | 63 | 106 |
| Q10 | 1:18 PM | 11020 Gearhead Gladiators | 23958 Wait4iT | 19712 NDAASentinels | 32350 CODEIAKS | 61 | 72 |
| Q11 | 1:24 PM | 24813 SHCA Happy Hawks | 18783 Eagle Tech | 30646 Apocalypse Neo Gen | 5198 Wingnuts | 114 | 102 |
| Q12 | 1:30 PM | 26646 Stallion Robotics* | 11020 Gearhead Gladiators | 27795 The Sentinels* | 28228 Mountaingears | 31 | 102 |
| Q13 | 1:36 PM | 23958 Wait4iT* | 32314 Marcus Bartholomew the Third Senior | 8990 Mile High Academy Mustangs | 24480 JagTech | 80 | 107 |
| Q14 | 1:42 PM | 30646 Apocalypse Neo Gen | 13153 Marvin’s Minions | 16899 CPUsaders_T | 19712 NDAASentinels | 38 | 61 |
| Q15 | 1:48 PM | 31620 Titanium Talons (Collegedale Academy) | 20840 The Senjus of Raleigh | 32350 CODEIAKS | 32453 TIGERBOTICS | 35 | 50 |
| Q16 | 1:54 PM | 21993 Tech Titans | 31907 Wisconsin Academy | 18783 Eagle Tech | 19712 NDAASentinels | 107 | 64 |
| Q17 | 2:00 PM | 32350 CODEIAKS | 27795 The Sentinels | 13153 Marvin’s Minions | 24480 JagTech | 144 | 84 |
| Q18 | 2:06 PM | 21993 Tech Titans | 24813 SHCA Happy Hawks | 23958 Wait4iT | 16899 CPUsaders_T | 142 | 69 |
| Q19 | 2:12 PM | 26646 Stallion Robotics | 30646 Apocalypse Neo Gen | 31620 Titanium Talons (Collegedale Academy) | 8990 Mile High Academy Mustangs | 51 | 89 |
| Q20 | 2:18 PM | 32453 TIGERBOTICS | 5198 Wingnuts | 31907 Wisconsin Academy | 11020 Gearhead Gladiators | 86 | 34 |
| Q21 | 2:24 PM | 28228 Mountaingears | 32314 Marcus Bartholomew the Third Senior | 18783 Eagle Tech | 20840 The Senjus of Raleigh | 110 | 60 |
| Q22 | 2:30 PM | 5198 Wingnuts | 23958 Wait4iT | 13153 Marvin’s Minions | 31620 Titanium Talons (Collegedale Academy) | 81 | 39 |
| Q23 | 2:36 PM | 24480 JagTech | 19712 NDAASentinels | 20840 The Senjus of Raleigh | 24813 SHCA Happy Hawks | 126 | 114 |
| Q24 | 2:42 PM | 28228 Mountaingears | 32453 TIGERBOTICS | 27795 The Sentinels | 8990 Mile High Academy Mustangs | 64 | 92 |
| Q25 | 2:48 PM | 16899 CPUsaders_T | 31907 Wisconsin Academy | 32350 CODEIAKS | 26646 Stallion Robotics | 117 | 87 |
| Q26 | 2:54 PM | 11020 Gearhead Gladiators | 30646 Apocalypse Neo Gen | 21993 Tech Titans | 32314 Marcus Bartholomew the Third Senior | 38 | 80 |
| Q27 | 3:00 PM | 18783 Eagle Tech | 27795 The Sentinels | 26646 Stallion Robotics | 23958 Wait4iT | 101 | 68 |
Playoff Matches
| Match | Red 1 | Red 2 | Blue 1 | Blue 2 | Red Score | Blue Score |
|---|---|---|---|---|---|---|
| Upper Bracket Round 1 Match 1 | 32314 Marcus Bartholomew the Third Senior | 16899 CPUsaders_T | 32350 CODEIAKS | 8990 Mile High Academy Mustangs | 100 | 48 |
| Upper Bracket Round 1 Match 2 | 24480 JagTech | 19712 NDAASentinels | 18783 Eagle Tech | 32453 TIGERBOTICS | 113 | 73 |
| Upper Bracket Round 2 Match 3 | 21993 Tech Titans | 24813 SHCA Happy Hawks | 16899 CPUsaders_T | 32314 Marcus Bartholomew the Third Senior | 124 | 129 |
| Upper Bracket Round 2 Match 4 | 5198 Wingnuts | 27795 The Sentinels | 24480 JagTech | 19712 NDAASentinels | 100 | 121 |
| Lower Bracket Round 3 Match 5 | 24813 SHCA Happy Hawks | 21993 Tech Titans | 32453 TIGERBOTICS | 18783 Eagle Tech | 150 | 86 |
| Lower Bracket Round 3 Match 6 | 5198 Wingnuts | 27795 The Sentinels | 32350 CODEIAKS | 8990 Mile High Academy Mustangs | 97 | 85 |
| Upper Bracket Round 4 Match 7 | 32314 Marcus Bartholomew the Third Senior | 16899 CPUsaders_T | 24480 JagTech | 19712 NDAASentinels | 80 | 108 |
| Lower Bracket Round 4 Match 8 | 27795 The Sentinels | 5198 Wingnuts | 24813 SHCA Happy Hawks | 21993 Tech Titans | 140 | 153 |
| Lower Bracket Round 5 Match 9 | 16899 CPUsaders_T | 32314 Marcus Bartholomew the Third Senior | 21993 Tech Titans | 24813 SHCA Happy Hawks | 91 | 128 |
| Final Bracket Round 6 Match 10 | 24480 JagTech | 19712 NDAASentinels | 21993 Tech Titans | 24813 SHCA Happy Hawks | 115 | 129 |
| Final Bracket Round 7 Match 11 | 24480 JagTech | 19712 NDAASentinels | 21993 Tech Titans | 24813 SHCA Happy Hawks | 58 | 46 |
Our qualification matches (32314): Q2, Q6, Q13, Q21, Q26
Our playoff matches (32314): Upper Bracket Round 1 Match 1, Upper Bracket Round 2 Match 3, Upper Bracket Round 4 Match 7, Lower Bracket Round 5 Match 9
Match data provided by the FIRST Tech Challenge Events API. Official qualification rankings and recalculated no-penalty OPR are final through Qualification 27, and playoff results are final through Final Bracket Round 7 Match 11.