Adventist Robotics Carolina Qualifying Tournament
On this page you can see the results of the Carolina Qualifying Tournament. There are links to the start of each match in the livestream video. This is great for sharing with friends and family who weren’t able to attend the tournament, so they can see the excitement and hard work on display. You can also use it to review your matches and look for ways to improve, or scout strategies that other teams are using!
Tip: Click on any team number to highlight all of that team’s appearances on the page.
Round 1
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 36689 Mission Possible | 275 | 6971 Robo Relics | 135 | 29:06 |
| 67588 Five Oaks Adventist Christian School | 105 | 54580 Gear Girls | 335 | 34:19 |
| 68567 ACA Charleston Chargers | 145 | 64525 Silver Botz | 260 | 39:30 |
| 70267 Circuit Breakers | 200 | 63207 The STEAM Machines | 185 | 44:03 |
| 65058 The Cicero Circuit | 280 | 51533 Team Arrow | 90 | 48:26 |
Round 2
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 6971 Robo Relics | 145 | 54580 Gear Girls | 360 | 56:08 |
| 67588 Five Oaks Adventist Christian School | 210 | 68567 ACA Charleston Chargers | 135 | 59:54 |
| 63207 The STEAM Machines | 175 | 64525 Silver Botz | 205 | 1:04:11 |
| 65058 The Cicero Circuit | 215 | 70267 Circuit Breakers | 265 | 1:07:42 |
| 36689 Mission Possible | 330 | 51533 Team Arrow | 100 | 1:11:27 |
Round 3
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 54580 Gear Girls | 395 | 67588 Five Oaks Adventist Christian School | 230 | 1:19:27 |
| 6971 Robo Relics | 170 | 68567 ACA Charleston Chargers | 175 | 1:22:44* |
| 63207 The STEAM Machines | 135 | 51533 Team Arrow | 100 | 1:32:25 |
| 65058 The Cicero Circuit | 315 | 64525 Silver Botz | 110 | 1:38:26 |
| 36689 Mission Possible | 235 | 70267 Circuit Breakers | 190 | 1:42:02 |
Clock malfunction during this match. Match was redone at 1:28:58.
Robot Game Rankings
| Rank | Team | High Score | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|
| 1 | 54580 Gear Girls | 395 | 335 | 360 | 395 |
| 2 | 36689 Mission Possible | 330 | 275 | 330 | 235 |
| 3 | 65058 The Cicero Circuit | 315 | 280 | 215 | 315 |
| 4 | 70267 Circuit Breakers | 265 | 200 | 265 | 190 |
| 5 | 64525 Silver Botz | 260 | 260 | 205 | 110 |
| 6 | 67588 Five Oaks Adventist Christian School | 230 | 105 | 210 | 230 |
| 7 | 63207 The STEAM Machines | 185 | 185 | 175 | 135 |
| 8 | 68567 ACA Charleston Chargers | 175 | 145 | 135 | 175 |
| 9 | 6971 Robo Relics | 170 | 135 | 145 | 170 |
| 10 | 51533 Team Arrow | 100 | 90 | 100 | 100 |
Awards Ceremony
- Start of awards ceremony 2:15:49
- Participation medals
- Awards
- Core Values Award
- Winner: 68567 ACA Charleston Chargers
- Innovation Project Award
- Winner: 63207 The STEAM Machines
- Robot Design Award
- Winner: 36689 Mission Possible
- Robot Performance Award
- Winner: 54580 Gear Girls (395 points)
- Champions Award
- Winner: 70267 Circuit Breakers
- Teams advancing to Adventist Robotics Championship
- 70267 Circuit Breakers
- 54580 Gear Girls
- Core Values Award
This page was generated with the help of the FLL Tournament Analyzer AI skill.