Florida Robo Rally
On this page you can see the results of the Florida Robo Rally. There are links to the start of each match in the livestream video. This is great for sharing with friends and family who weren’t able to attend the tournament, so they can see the excitement and hard work on display. You can also use it to review your matches and look for ways to improve, or scout strategies that other teams are using!
Tip: Click on any team number to highlight all of that team’s appearances on the page.
Round 1
Two teams share each table and run at the same time, each earning their own score.
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 66336 Swampbots - Monkeys | 330 | 19006 The Byte Side | 275 | 11:13 |
| 61349 Marcus Bartholomew the Third Junior | 370 | 66055 Resilient Brickbusters | 235 | 15:19 |
| 63560 Charger Trons | 185 | 50797 Swampbots - InnoGators | 135 | 20:28 |
| 64434 Robo Gators of the Lost Park | 410 | 59445 Wolflings | 145 | 23:34 |
| 71770 Innovaders | 245 | 66332 W.A.L.L.E. | 115 | 28:55 |
| 67853 4 0 6 Bricks | 185 | 63417 Corbett Prep Warrior Peacocks | 230 | 33:49 |
| 71971 Gears of the Galaxy | 285 | 44893 Royal Robots | 130 | 38:16 |
| 57723 Jammin Jiggly Puffs | 190 | 50455 Bionic Bulldogs | 210 | 43:00 |
| 29286 Robocats Voltron | 230 | 58365 EagleBots | 230 | 47:49 |
| 63769 Electrode Engineers | 225 | 9967 Fossilized Future | 245 | 51:06 |
Round 2
Pairings from the tournament schedule. Two teams share each table and run at the same time, each earning their own score.
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 44893 Royal Robots | 165 | 63417 Corbett Prep Warrior Peacocks | 195 | 0:02 |
| 63560 Charger Trons | 180 | 67853 4 0 6 Bricks | 285 | 5:31 |
| 19006 The Byte Side | 175 | 29286 Robocats Voltron | 205 | 10:37 |
| 63769 Electrode Engineers | 195 | 57723 Jammin Jiggly Puffs | 190 | 14:38 |
| 50455 Bionic Bulldogs | 165 | 58365 EagleBots | 250 | 18:09 |
| 71971 Gears of the Galaxy | 360 | 59445 Wolflings | 145 | 21:36 |
| 66332 W.A.L.L.E. | 200 | 50797 Swampbots - InnoGators | 205 | 1:24:00 |
| 61349 Marcus Bartholomew the Third Junior | 410 | 66336 Swampbots - Monkeys | 340 | 1:26:33 |
| 64434 Robo Gators of the Lost Park | 425 | 71770 Innovaders | 155 | 1:31:37 |
| 66055 Resilient Brickbusters | 225 | 9967 Fossilized Future | 330 | 1:35:42 |
Round 3
Round 3 pairings from the tournament schedule. Two teams share each table and run at the same time, each earning their own score.
| Team A | Points Scored | Team B | Points Scored | Video Link |
|---|---|---|---|---|
| 66055 Resilient Brickbusters | 285 | 66336 Swampbots - Monkeys | 370 | 2:03:11 |
| 19006 The Byte Side | 250 | 61349 Marcus Bartholomew the Third Junior | 340 | 2:06:04 |
| 59445 Wolflings | 125 | 63560 Charger Trons | 185 | 2:10:22 |
| 50797 Swampbots - InnoGators | 210 | 64434 Robo Gators of the Lost Park | 425 | 2:13:08 |
| 63417 Corbett Prep Warrior Peacocks | 245 | 71770 Innovaders | 235 | 2:16:51 |
| 66332 W.A.L.L.E. | 205 | 67853 4 0 6 Bricks | 270 | 2:19:53 |
| 50455 Bionic Bulldogs | 295 | 71971 Gears of the Galaxy | 320 | 2:23:37 |
| 44893 Royal Robots | 145 | 57723 Jammin Jiggly Puffs | 260 | 2:26:48 |
| 9967 Fossilized Future | 270 | 29286 Robocats Voltron | 225 | 2:33:55 |
| 58365 EagleBots | 320 | 63769 Electrode Engineers | 230 | 2:36:56 |
Robot Game Rankings
Final robot game standings. A team’s rank is set by their highest score across the three rounds (with lower rounds as tiebreakers).
| Rank | Team | High Score | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 1 | 64434 Robo Gators of the Lost Park | 425 | 410 | 425 | 425 |
| 2 | 61349 Marcus Bartholomew the Third Junior | 410 | 370 | 410 | 340 |
| 3 | 66336 Swampbots - Monkeys | 370 | 330 | 340 | 370 |
| 4 | 71971 Gears of the Galaxy | 360 | 285 | 360 | 320 |
| 5 | 9967 Fossilized Future | 330 | 245 | 330 | 270 |
| 6 | 58365 EagleBots | 320 | 230 | 250 | 320 |
| 7 | 50455 Bionic Bulldogs | 295 | 210 | 165 | 295 |
| 8 | 67853 4 0 6 Bricks | 285 | 185 | 285 | 270 |
| 9 | 66055 Resilient Brickbusters | 285 | 235 | 225 | 285 |
| 10 | 19006 The Byte Side | 275 | 275 | 175 | 250 |
| 11 | 57723 Jammin Jiggly Puffs | 260 | 190 | 190 | 260 |
| 12 | 71770 Innovaders | 245 | 245 | 155 | 235 |
| 13 | 63417 Corbett Prep Warrior Peacocks | 245 | 230 | 195 | 245 |
| 14 | 29286 Robocats Voltron | 230 | 230 | 205 | 225 |
| 15 | 63769 Electrode Engineers | 230 | 225 | 195 | 230 |
| 16 | 50797 Swampbots - InnoGators | 210 | 135 | 205 | 210 |
| 17 | 66332 W.A.L.L.E. | 205 | 115 | 200 | 205 |
| 18 | 63560 Charger Trons | 185 | 185 | 180 | 185 |
| 19 | 44893 Royal Robots | 165 | 130 | 165 | 145 |
| 20 | 59445 Wolflings | 145 | 145 | 145 | 125 |
Alliance Games
The Robo Rally features a special Alliance challenge. Two teams form an alliance and share one table — one robot launching from each side — combining their points over a 90-second match. Alliances go head-to-head, and the higher combined score wins.
Qualifying Matches
The five winning alliances (shown in bold) advance to the playoff bracket.
| Match | Alliance 1 | Alliance 2 | Video Link |
|---|---|---|---|
| A | 🏅 Monkey Tron — 66336 Swampbots - Monkeys & 63560 Charger Trons | Royal Bricks — 44893 Royal Robots & 67853 4 0 6 Bricks | 1:10:32 |
| B | Jammin Gators — 64434 Robo Gators of the Lost Park & 57723 Jammin Jiggly Puffs | 🏅 Robocat Voltron the 3rd Senior — 61349 Marcus Bartholomew the Third Junior & 29286 Robocats Voltron | 1:13:58 |
| C | 🏅 Fossilized Engineers — 9967 Fossilized Future & 63769 Electrode Engineers | 50455 Bionic Bulldogs & 19006 The Byte Side | 1:20:35 |
| D | Vaderlings — 71770 Innovaders & 59445 Wolflings | 🏅 Eagle Gators — 50797 Swampbots - InnoGators & 58365 EagleBots | 1:23:27 |
| E | 🏅 Resilient Peacocks — 63417 Corbett Prep Warrior Peacocks & 66055 Resilient Brickbusters | Gears of Wall-E — 71971 Gears of the Galaxy & 66332 W.A.L.L.E. | 1:32:04 |
🐊 In Alliance Match B, our two WCCA teams faced each other! 61349 Marcus Bartholomew the Third Junior (allied with 29286 Robocats Voltron) edged out 64434 Robo Gators of the Lost Park (allied with 57723 Jammin Jiggly Puffs).
Playoff Bracket
The Monkey Tron alliance earned a bye straight into the Red bracket final. Winners are highlighted; click a time to watch.
🏆 The Fossilized Engineers alliance — 9967 Fossilized Future & 63769 Electrode Engineers — won the first-ever Robo Rally Alliance Games, going undefeated through the bracket and taking the championship best-of-three series over the Resilient Peacocks alliance.
Awards Ceremony
- Volunteer Award — Jessica Wallen (Showcase MC)
- Coach/Mentor Award — Gabbi Fudge, 19006 The Byte Side
- Core Values trophies (from the special Core Values judging session)
- Alliance Games Champion — Fossilized Engineers (9967 Fossilized Future & 63769 Electrode Engineers)
- Breakthrough Award — 50455 Bionic Bulldogs
- Rising All-Star Award — 59445 Wolflings
- Motivate Award — 63417 Corbett Prep Warrior Peacocks
- Judges Award — 50797 Swampbots - InnoGators
- Core Values Award — 71971 Gears of the Galaxy
- Innovation Project Award — 66055 Resilient Brickbusters
- Robot Design Award — 63560 Charger Trons
- Robot Performance Award — 64434 Robo Gators of the Lost Park (425 points)
- Champions Award — 9967 Fossilized Future
This page was generated with the help of the FLL Tournament Analyzer AI skill.