2025 Adventist Robotics League Championship — FTC
April 13, 2025 · Forest Lake Academy, Apopka, FL · 2024–25 INTO THE DEEP Season
On this page you can see the results of the Adventist Robotics League Championship FTC tournament. There are links to the start of each match in the livestream video. This is great for sharing with friends and family who weren’t able to attend the tournament, so they can see the excitement and hard work on display. You can also use it to review your matches and look for ways to improve, or scout strategies that other teams are using!
Tip: Click on any team number to highlight all of that team’s appearances on the page.
Qualification Matches
| Match | Red Alliance 1 | Red Alliance 2 | Red Score | Blue Alliance 1 | Blue Alliance 2 | Blue Score | Video Link |
|---|---|---|---|---|---|---|---|
| Q1 | 18783 Eagle Tech | 24480 GCA Robotics | 18 | 21021 WarriorTech Robotics | 5198 Wingnuts | 34 | 46:14 |
| Q2 | 11020 Gearhead Gladiators | 24043 USA Eagles | 45 | 26646 Deep Sea Stallions | 27033 Tech Titans | 40 | 53:31 |
| Q3 | 16899 CPUsaders_T | 19712 NDAASentinels | 38 | 24813 SHCA Happy Hawks | 8990 Mile High Academy Mustangs | 34 | 1:01:22 |
| Q4 | 28228 Mountaingears | 21993 Tech Titans | 111 | 23958 Wait4iT | 21391 Mighty Cypress | 58 | 1:08:06 |
| Q5 | 15931 Tin Heads | 20840 The Senjus of Raleigh | 23 | 27795 The Sentinels | 13153 Marvin’s Minions | 48 | 1:13:11 |
| Q6 | 8990 Mile High Academy Mustangs | 27033 Tech Titans | 28 | 5198 Wingnuts | 21993 Tech Titans | 102 | 1:18:27 |
| Q7 | 24043 USA Eagles | 15931 Tin Heads | 24 | 24480 GCA Robotics | 23958 Wait4iT | 21 | 1:24:20 |
| Q8 | 27795 The Sentinels | 11020 Gearhead Gladiators | 108 | 28228 Mountaingears | 16899 CPUsaders_T | 26 | 1:29:53 |
| Q9 | 19712 NDAASentinels | 18783 Eagle Tech | 76 | 21391 Mighty Cypress | 20840 The Senjus of Raleigh | 37 | 1:34:24 |
| Q10 | 13153 Marvin’s Minions | 24813 SHCA Happy Hawks | 52 | 26646 Deep Sea Stallions | 21021 WarriorTech Robotics | 40 | 1:40:02 |
| Q11 | 15931 Tin Heads | 16899 CPUsaders_T | 39 | 21993 Tech Titans | 18783 Eagle Tech | 113 | 2:42:03 |
| Q12 | 21021 WarriorTech Robotics | 27795 The Sentinels | 72 | 8990 Mile High Academy Mustangs | 24043 USA Eagles | 25 | 2:46:28 |
| Q13 | 23958 Wait4iT | 13153 Marvin’s Minions | 83 | 19712 NDAASentinels | 27033 Tech Titans | 79 | 2:51:30 |
| Q14 | 24813 SHCA Happy Hawks | 5198 Wingnuts | 61 | 11020 Gearhead Gladiators | 21391 Mighty Cypress | 60 | 2:58:08 |
| Q15 | 26646 Deep Sea Stallions | 20840 The Senjus of Raleigh | 45 | 24480 GCA Robotics | 28228 Mountaingears | 3 | 3:03:26 |
| Q16 | 18783 Eagle Tech | 11020 Gearhead Gladiators | 86 | 13153 Marvin’s Minions | 21993 Tech Titans | 82 | 3:10:44 |
| Q17 | 5198 Wingnuts | 28228 Mountaingears | 61 | 24043 USA Eagles | 19712 NDAASentinels | 69 | 3:17:21 |
| Q18 | 24480 GCA Robotics | 27795 The Sentinels | 84 | 27033 Tech Titans | 24813 SHCA Happy Hawks | 53 | 3:22:52 |
| Q19 | 21391 Mighty Cypress | 8990 Mile High Academy Mustangs | 49 | 15931 Tin Heads | 26646 Deep Sea Stallions | 47 | 3:28:25 |
| Q20 | 16899 CPUsaders_T | 23958 Wait4iT | 78 | 20840 The Senjus of Raleigh | 21021 WarriorTech Robotics | 37 | 3:33:18 |
| Q21 | 27033 Tech Titans | 28228 Mountaingears | 55 | 18783 Eagle Tech | 8990 Mile High Academy Mustangs | 44 | 3:39:27 |
| Q22 | 21021 WarriorTech Robotics | 15931 Tin Heads | 18 | 11020 Gearhead Gladiators | 19712 NDAASentinels | 81 | 3:45:23 |
| Q23 | 21391 Mighty Cypress | 24480 GCA Robotics | 40 | 13153 Marvin’s Minions | 16899 CPUsaders_T | 16 | 3:53:10 |
| Q24 | 5198 Wingnuts | 26646 Deep Sea Stallions | 70 | 23958 Wait4iT | 27795 The Sentinels | 83 | 3:58:36 |
| Q25 | 21993 Tech Titans | 24813 SHCA Happy Hawks | 115 | 20840 The Senjus of Raleigh | 24043 USA Eagles | 62 | 4:08:32 |
Qualification Rankings
| Rank | Team | Ranking Score | W-L-T | High Score | OPR |
|---|---|---|---|---|---|
| 1 | 27795 The Sentinels | 2.00 | 5-0-0 | 108 | 59 |
| 2 | 21993 Tech Titans | 1.60 | 4-1-0 | 115 | 78 |
| 3 | 19712 NDAASentinels | 1.60 | 4-1-0 | 81 | 42 |
| 4 | 11020 Gearhead Gladiators | 1.60 | 4-1-0 | 108 | 39 |
| 5 | 5198 Wingnuts | 1.20 | 3-2-0 | 102 | 31 |
| 6 | 18783 Eagle Tech | 1.20 | 3-2-0 | 113 | 35 |
| 7 | 13153 Marvin’s Minions | 1.20 | 3-2-0 | 83 | 11 |
| 8 | 24813 SHCA Happy Hawks | 1.20 | 3-2-0 | 115 | 32 |
| 9 | 23958 Wait4iT | 1.20 | 3-2-0 | 83 | 43 |
| 10 | 24043 USA Eagles | 1.20 | 3-2-0 | 69 | 21 |
| 11 | 28228 Mountaingears | 0.80 | 2-3-0 | 111 | 23 |
| 12 | 21391 Mighty Cypress | 0.80 | 2-3-0 | 60 | 27 |
| 13 | 16899 CPUsaders_T | 0.80 | 2-3-0 | 78 | 13 |
| 14 | 24480 GCA Robotics | 0.80 | 2-3-0 | 84 | -4 |
| 15 | 21021 WarriorTech Robotics | 0.80 | 2-3-0 | 72 | 10 |
| 16 | 20840 The Senjus of Raleigh | 0.40 | 1-4-0 | 62 | 21 |
| 17 | 8990 Mile High Academy Mustangs | 0.40 | 1-4-0 | 49 | 8 |
| 18 | 27033 Tech Titans | 0.40 | 1-4-0 | 79 | 24 |
| 19 | 26646 Deep Sea Stallions | 0.40 | 1-4-0 | 70 | 29 |
| 20 | 15931 Tin Heads | 0.40 | 1-4-0 | 47 | 11 |
Playoff Matches
Alliances were formed through alliance selection after qualification matches. The top-ranked teams selected their alliance partners for a double-elimination playoff bracket.
Alliances
| Seed | Captain | Pick |
|---|---|---|
| 1 | 27795 The Sentinels | 19712 NDAASentinels |
| 2 | 21993 Tech Titans | 24813 SHCA Happy Hawks |
| 3 | 11020 Gearhead Gladiators | 18783 Eagle Tech |
| 4 | 5198 Wingnuts | 13153 Marvin’s Minions |
Bracket
| Match | Red Alliance | Blue Alliance | Red Score | Blue Score | Video Link |
|---|---|---|---|---|---|
| Upper Bracket Round 1 — Match 1 | 27795 The Sentinels / 19712 NDAASentinels | 5198 Wingnuts / 13153 Marvin’s Minions | 117 | 78 | 5:01:47 |
| Upper Bracket Round 1 — Match 2 | 21993 Tech Titans / 24813 SHCA Happy Hawks | 11020 Gearhead Gladiators / 18783 Eagle Tech | 104 | 90 | 5:07:10 |
| Lower Bracket Round 2 — Match 3 | 5198 Wingnuts / 13153 Marvin’s Minions | 11020 Gearhead Gladiators / 18783 Eagle Tech | 57 | 78 | 5:19:57 |
| Upper Bracket Round 2 — Match 4 | 27795 The Sentinels / 19712 NDAASentinels | 21993 Tech Titans / 24813 SHCA Happy Hawks | 153 | 113 | 5:26:04 |
| Lower Bracket Round 3 — Match 5 | 21993 Tech Titans / 24813 SHCA Happy Hawks | 11020 Gearhead Gladiators / 18783 Eagle Tech | 52 | 78 | 5:42:42 |
| Finals Round 4 — Match 6 | 27795 The Sentinels / 19712 NDAASentinels | 11020 Gearhead Gladiators / 18783 Eagle Tech | 75 | 82 | 5:58:23 |
| Finals Round 5 — Match 7 | 27795 The Sentinels / 19712 NDAASentinels | 11020 Gearhead Gladiators / 18783 Eagle Tech | 120 | 59 | 6:17:24 |
Awards Ceremony
Design Award — 6:40:40
The Design Award expands on this year’s challenge, inspiring teams to incorporate industrial design into their robots. These elements can be shown in the simplicity of the design as it applies to the task, the look and feel of the robot, and how the design allows us to think about robots in new ways.
- Runner-up: 21021 WarriorTech Robotics
- Winner: 27795 The Sentinels
“Get ready to celebrate a triumph of engineering artistry. This design has been engineered with exceptional creativity and functionality. You’ve tackled the FIRST Tech Challenge with bold vision, sketching innovative solutions during intensive brainstorming sessions and refining your robot with precision and shared enthusiasm. Your imaginative approach and meticulous craftsmanship inspire all who witness your work.”
Motivate Award — 6:43:06
The Motivate Award celebrates the culture of FIRST and clearly shows what it means to be a team. This award celebrates the team that represents the essence of FIRST Tech Challenge competition through team building, team spirit, and displayed enthusiasm. This is a team who makes a collaborative effort to make FIRST known throughout their school and community and sparks others to embrace the culture of FIRST.
- Runner-up: 20840 The Senjus of Raleigh
- Winner: 8990 Mile High Academy Mustangs
“The Motivate Award honors teams that go above and beyond to promote FIRST Robotics within their school communities, building awareness and exciting connections. Our first place Motivate team reached out in multiple formats to make their message stick.”
Control Award — 6:45:11
The Control Award celebrates the team that demonstrates innovative thinking in their control systems to solve game challenges such as autonomous operation, enhancing mechanical systems with intelligent control, and using sensors to achieve better results on the field.
- Winner: 21993 Tech Titans
“Be prepared to be impressed by a team that is no stranger to FTC championship tournaments. They traveled all the way from another state to compete. Their coding prowess — blending intricate algorithms and dynamic ingenuity — sets a blazing trail. Their two-part autonomous design, the most sophisticated our judges have ever seen, is complemented by their flair for creative fundraising, including their hot tamales.”
Innovate Award — 6:47:01
The Innovate Award sponsored by RTX celebrates a team that has the ingenuity and inventiveness to make their designs come to life. This award is given to the team that the judges feel has the most innovative and creative robot design solution in this season’s game. Elements of this award include elegant design, robustness, and out-of-the-box thinking. This award may address the design of the whole robot or some subassembly component. The creative component needs to work consistently.
- Runner-up: 13153 Marvin’s Minions
- Winner: 5198 Wingnuts
“Innovation is the perfect blend of brainstorming and creativity. Our first place team not only built a functional robot, but also mastered multiple fabrication methods to safeguard their machinery.”
Connect Award — 6:49:00
The Connect Award is presented to the team the judges feel is most connected with their local science, technology, engineering, and math (STEM) community. A true FIRST team recognizes that engaging in their local STEM community plays an essential part in their success. The recipient of this award is recognized for helping their community understand FIRST and the FIRST Tech Challenge.
- Runner-up: 24480 GCA Robotics
- Winner: 21391 Mighty Cypress
“The judges were impressed by this team’s ability to meet with STEM professionals. This team met different engineers and scientists during the season. The judges are excited to award this mighty team.”
Think Award — 6:50:57
The Think Award is given to the team the judges feel best reflects the journey of the engineering and design process. The engineering portfolio is a key reference for judges to help them identify the most deserving team. This team’s engineering portfolio focused on the design and building stages of their team’s robot and exemplified their journey as a team and engineers.
- Runner-up: 23958 Wait4iT
- Winner: 26646 Deep Sea Stallions
“Using communication strategies to keep up with their team meetings, this team knows how to make a splash with their documentation in a sea of portfolios.”
Finalist Alliance — 6:55:11
- Captain: 11020 Gearhead Gladiators
- 1st Pick: 18783 Eagle Tech
Winning Alliance — 6:56:36
- Captain: 27795 The Sentinels
- 1st Pick: 19712 NDAASentinels
Inspire Award — 6:58:35
The Inspire Award is presented to the team that the judges felt embodied the challenge of the FIRST Tech Challenge program. The team that receives this award is a strong ambassador for FIRST programs and works to promote FIRST in their community. The team has performed well in all judging categories and is chosen by judges as a model FIRST Tech Challenge team both on and off the playing field. The team shares their experiences, enthusiasm, and knowledge with other teams, sponsors, community, and the judges. Working as a unit, this team will have shown success in performing the tasks of designing and building the robot.
-
3rd Place: 16899 CPUsaders_T
“They stood out for their incredible outreach, connecting with industry experts, and bringing STEM to life through a community night. They didn’t stop there, hosting multiple fundraisers to support their mission and inspire others.”
-
2nd Place: 11020 Gearhead Gladiators
“Get ready to honor a team that radiates brilliance. They’ve embraced the FIRST Tech Challenge with infectious enthusiasm and seamless teamwork. Their journey, fueled by creative design, adept programming, and concise construction, showcases a passion that lights the way for others.”
-
1st Place: 24813 SHCA Happy Hawks
“What an incredible display of talent and teamwork. You’ve embodied the spirit of FIRST Tech Challenge with every step of your journey. Your enthusiasm, hard work, passion, and unity along with great design, programming, and construction have lifted you to new heights.”
Match data provided by the FIRST Tech Challenge Events API. This page was generated with the help of the FTC Tournament Analyzer AI skill.