2026 Adventist Robotics League Championship — FTC
April 12, 2026 · Forest Lake Academy, Apopka, FL · 2025–26 DECODE Season
On this page you can see the results of the Adventist Robotics League Championship FTC tournament. There are links to the start of each match in the livestream video. This is great for sharing with friends and family who weren’t able to attend the tournament, so they can see the excitement and hard work on display. You can also use it to review your matches and look for ways to improve, or scout strategies that other teams are using!
Tip: Click on any team number to highlight all of that team’s appearances on the page.
Qualification Matches
| Match | Red Alliance 1 | Red Alliance 2 | Red Score | Blue Alliance 1 | Blue Alliance 2 | Blue Score | Video Link |
|---|---|---|---|---|---|---|---|
| Q1 | 24480 JagTech | 18783 Eagle Tech | 99 | 32453 TIGERBOTICS | 16899 CPUsaders_T | 70 | 50:55 |
| Q2 | 19712 NDAASentinels | 27795 The Sentinels | 106 | 32314 Marcus Bartholomew the Third Senior | 31620 Titanium Talons (Collegedale Academy) | 119 | 57:31 |
| Q3 | 13153 Marvin’s Minions | 26646 Stallion Robotics | 40 | 20840 The Senjus of Raleigh | 11020 Gearhead Gladiators | 36 | 1:03:29 |
| Q4 | 8990 Mile High Academy Mustangs | 32350 CODEIAKS | 100 | 5198 Wingnuts | 21993 Tech Titans | 101 | 1:08:51 |
| Q5 | 23958 Wait4iT | 31907 Wisconsin Academy | 58 | 30646 Apocalypse Neo Gen | 28228 Mountaingears | 71 | 1:14:56 |
| Q6 | 24813 SHCA Happy Hawks | 32453 TIGERBOTICS | 129 | 32314 Marcus Bartholomew the Third Senior | 26646 Stallion Robotics | 70 | 1:19:43 |
| Q7 | 28228 Mountaingears | 31620 Titanium Talons (Collegedale Academy) | 18 | 24480 JagTech | 21993 Tech Titans | 132 | 2:30:35 |
| Q8 | 31907 Wisconsin Academy | 8990 Mile High Academy Mustangs | 56 | 24813 SHCA Happy Hawks | 13153 Marvin’s Minions | 128 | 2:35:38 |
| Q9 | 5198 Wingnuts | 20840 The Senjus of Raleigh | 63 | 27795 The Sentinels | 16899 CPUsaders_T | 106 | 2:40:49 |
| Q10 | 11020 Gearhead Gladiators | 23958 Wait4iT | 61 | 19712 NDAASentinels | 32350 CODEIAKS | 72 | 2:45:50 |
| Q11 | 24813 SHCA Happy Hawks | 18783 Eagle Tech | 114 | 30646 Apocalypse Neo Gen | 5198 Wingnuts | 102 | 2:50:54 |
| Q12 | 26646 Stallion Robotics | 11020 Gearhead Gladiators | 31 | 27795 The Sentinels | 28228 Mountaingears | 102 | 2:56:36 |
| Q13 | 23958 Wait4iT | 32314 Marcus Bartholomew the Third Senior | 80 | 8990 Mile High Academy Mustangs | 24480 JagTech | 107 | 3:01:03 |
| Q14 | 30646 Apocalypse Neo Gen | 13153 Marvin’s Minions | 38 | 16899 CPUsaders_T | 19712 NDAASentinels | 61 | 3:08:19 |
| Q15 | 31620 Titanium Talons (Collegedale Academy) | 20840 The Senjus of Raleigh | 35 | 32350 CODEIAKS | 32453 TIGERBOTICS | 50 | 3:15:35 |
| Q16 | 21993 Tech Titans | 31907 Wisconsin Academy | 107 | 18783 Eagle Tech | 19712 NDAASentinels | 64 | 3:20:01 |
| Q17 | 32350 CODEIAKS | 27795 The Sentinels | 144 | 13153 Marvin’s Minions | 24480 JagTech | 84 | 3:25:51 |
| Q18 | 21993 Tech Titans | 24813 SHCA Happy Hawks | 142 | 23958 Wait4iT | 16899 CPUsaders_T | 69 | 3:35:47 |
| Q19 | 26646 Stallion Robotics | 30646 Apocalypse Neo Gen | 51 | 31620 Titanium Talons (Collegedale Academy) | 8990 Mile High Academy Mustangs | 89 | 3:40:41 |
| Q20 | 32453 TIGERBOTICS | 5198 Wingnuts | 86 | 31907 Wisconsin Academy | 11020 Gearhead Gladiators | 34 | 3:47:00 |
| Q21 | 28228 Mountaingears | 32314 Marcus Bartholomew the Third Senior | 110 | 18783 Eagle Tech | 20840 The Senjus of Raleigh | 60 | 3:51:47 |
| Q22 | 5198 Wingnuts | 23958 Wait4iT | 81 | 13153 Marvin’s Minions | 31620 Titanium Talons (Collegedale Academy) | 39 | 3:56:35 |
| Q23 | 24480 JagTech | 19712 NDAASentinels | 126 | 20840 The Senjus of Raleigh | 24813 SHCA Happy Hawks | 114 | 4:01:29 |
| Q24 | 28228 Mountaingears | 32453 TIGERBOTICS | 64 | 27795 The Sentinels | 8990 Mile High Academy Mustangs | 92 | 4:07:20 |
| Q25 | 16899 CPUsaders_T | 31907 Wisconsin Academy | 117 | 32350 CODEIAKS | 26646 Stallion Robotics | 87 | 4:15:06 |
| Q26 | 11020 Gearhead Gladiators | 30646 Apocalypse Neo Gen | 38 | 21993 Tech Titans | 32314 Marcus Bartholomew the Third Senior | 80 | 4:21:24 |
| Q27 | 18783 Eagle Tech | 27795 The Sentinels | 101 | 26646 Stallion Robotics | 23958 Wait4iT | 68 | 4:25:50 |
Qualification Rankings
| Rank | Team | Ranking Score | W-L-T | High Score | OPR |
|---|---|---|---|---|---|
| 1 | 21993 Tech Titans | 4.40 | 5-0-0 | 142 | 44 |
| 2 | 24813 SHCA Happy Hawks | 3.20 | 4-1-0 | 142 | 101 |
| 3 | 5198 Wingnuts | 3.20 | 3-2-0 | 102 | 58 |
| 4 | 24480 JagTech | 3.00 | 4-1-0 | 132 | 80 |
| 5 | 27795 The Sentinels | 3.00 | 4-1-0 | 144 | 72 |
| 6 | 32314 Marcus Bartholomew the Third Senior | 2.80 | 3-2-0 | 119 | 60 |
| 7 | 32350 CODEIAKS | 2.40 | 3-2-0 | 144 | 54 |
| 8 | 19712 NDAASentinels | 2.40 | 3-2-0 | 126 | 30 |
| 9 | 18783 Eagle Tech | 2.40 | 3-2-0 | 114 | 28 |
| 10 | 32453 TIGERBOTICS | 2.40 | 3-2-0 | 129 | 22 |
| 11 | 28228 Mountaingears | 2.20 | 3-2-0 | 110 | 30 |
| 12 | 8990 Mile High Academy Mustangs | 2.00 | 3-2-0 | 107 | 33 |
| 13 | 16899 CPUsaders_T | 2.00 | 3-2-0 | 117 | 46 |
| 14 | 31907 Wisconsin Academy | 2.00 | 2-3-0 | 117 | 42 |
| 15 | 13153 Marvin’s Minions | 1.80 | 2-3-0 | 128 | 12 |
| 16 | 31620 Titanium Talons (Collegedale Academy) | 1.80 | 2-3-0 | 119 | 30 |
| 17 | 23958 Wait4iT | 1.40 | 1-4-0 | 81 | 29 |
| 18 | 30646 Apocalypse Neo Gen | 1.40 | 1-4-0 | 102 | 33 |
| 19 | 11020 Gearhead Gladiators | 1.00 | 0-5-0 | 61 | 11 |
| 20 | 20840 The Senjus of Raleigh | 0.80 | 0-5-0 | 114 | 16 |
| 21 | 26646 Stallion Robotics | 0.80 | 1-4-0 | 87 | 25 |
Playoff Matches
Alliances were formed through alliance selection after qualification matches. The top-ranked teams selected their alliance partners for a double-elimination playoff bracket.
Alliances
| Seed | Captain | Pick |
|---|---|---|
| 1 | 21993 Tech Titans | 24813 SHCA Happy Hawks |
| 2 | 5198 Wingnuts | 27795 The Sentinels |
| 3 | 24480 JagTech | 19712 NDAASentinels |
| 4 | 32314 Marcus Bartholomew the Third Senior | 16899 CPUsaders_T |
| 5 | 32350 CODEIAKS | 8990 Mile High Academy Mustangs |
| 6 | 18783 Eagle Tech | 32453 TIGERBOTICS |
Bracket
| Match | Red Alliance | Blue Alliance | Red Score | Blue Score | Video Link |
|---|---|---|---|---|---|
| Upper Bracket Round 1 — Match 1 | 32314 Marcus Bartholomew the Third Senior / 16899 CPUsaders_T | 32350 CODEIAKS / 8990 Mile High Academy Mustangs | 100 | 48 | 5:22:18 |
| Upper Bracket Round 1 — Match 2 | 24480 JagTech / 19712 NDAASentinels | 18783 Eagle Tech / 32453 TIGERBOTICS | 113 | 73 | 5:28:30 |
| Upper Bracket Round 2 — Match 3 | 21993 Tech Titans / 24813 SHCA Happy Hawks | 32314 Marcus Bartholomew the Third Senior / 16899 CPUsaders_T | 124 | 129 | 5:36:05 |
| Upper Bracket Round 2 — Match 4 | 5198 Wingnuts / 27795 The Sentinels | 24480 JagTech / 19712 NDAASentinels | 100 | 121 | 5:43:10 |
| Lower Bracket Round 3 — Match 5 | 21993 Tech Titans / 24813 SHCA Happy Hawks | 18783 Eagle Tech / 32453 TIGERBOTICS | 150 | 86 | 5:55:41 |
| Lower Bracket Round 3 — Match 6 | 5198 Wingnuts / 27795 The Sentinels | 32350 CODEIAKS / 8990 Mile High Academy Mustangs | 97 | 85 | 6:01:19 |
| Upper Bracket Round 4 — Match 7 | 32314 Marcus Bartholomew the Third Senior / 16899 CPUsaders_T | 24480 JagTech / 19712 NDAASentinels | 80 | 108 | 6:08:23 |
| Lower Bracket Round 4 — Match 8 | 5198 Wingnuts / 27795 The Sentinels | 21993 Tech Titans / 24813 SHCA Happy Hawks | 140 | 153 | 6:15:51 |
| Lower Bracket Round 5 — Match 9 | 32314 Marcus Bartholomew the Third Senior / 16899 CPUsaders_T | 21993 Tech Titans / 24813 SHCA Happy Hawks | 91 | 128 | 6:31:01 |
| Final Bracket Round 6 — Match 10 | 24480 JagTech / 19712 NDAASentinels | 21993 Tech Titans / 24813 SHCA Happy Hawks | 115 | 129 | 6:48:09 |
| Final Bracket Round 7 — Match 11 | 24480 JagTech / 19712 NDAASentinels | 21993 Tech Titans / 24813 SHCA Happy Hawks | 58 | 46 | 7:02:37 |
Awards Ceremony
Design Award — 7:33:05
The Design Award celebrates a team that truly understands industrial design — striking a balance between form, function, and aesthetics while meeting this season’s challenge. The team’s design process results in a robot that is efficient, effective, and inspiring in the way it tackles the game.
- Winner: 32350 CODEIAKS
“Engineering is the art of solving problems, but design is the art of doing it with style and precision. The Design Award recognizes a team that has incorporated more than code into their solution. This team’s robot didn’t just perform on the field — it looked like it belonged in a high-tech showroom.”
Reach Award — 7:34:43
The Reach Award goes to a team that has brought new people into FIRST — whether new teams, mentors, or volunteers — and inspired them to embrace the FIRST culture, helping our community grow and thrive.
- Runner-up: 26646 Stallion Robotics
- Winner: 23958 Wait4iT
“This team stands out for its strong support of FIRST. From hosting events to bringing technology to the community, this team wastes no time.”
Control Award — 7:36:22
The Control Award celebrates a team that uses sensors and software to enhance their robot’s performance with innovative solutions like autonomous operation, smarter mechanical systems, or sensor use. They tackle game challenges with creativity and skill, showing how technology can push their robot to the next level.
- Winner: 32314 Marcus Bartholomew the Third Senior
“This team demonstrated exceptional mastery of programming, sensors, and autonomous performance. As an FLL-to-FTC team, they delivered a highly reliable autonomous robot enhanced by improved mechanical systems and precise integration of color and distance sensors, including robust color check operations. Leveraging advanced techniques like Pedro Pathing, they achieve consistent, efficient, and intelligent robot control.”
Innovate Award sponsored by RTX — 7:37:58
The Innovate Award sponsored by RTX celebrates a team that has the ingenuity and inventiveness to make their designs come to life. This award is given to the team that judges feel has the most innovative and creative robot design solution to this season’s game. Elements of this award include elegant design, robustness, and out-of-the-box thinking. This award may address the design of the whole robot or some subassembly component. The creative component needs to work consistently.
- Runner-up: 5198 Wingnuts
- Winner: 31907 Wisconsin Academy
“For many, the first year in FIRST Tech Challenge is about learning the ropes. But this rookie team didn’t just learn the ropes — they used them to tie together a brilliant plan to prove that ‘rookie’ is just a label, but innovation is a mindset.”
Sustain Award — 7:39:52
The Sustain Award celebrates the team that plans for the future of their program, ensuring it will thrive long after today. They have established plans for finances, projects, and team sustainability, track their progress, and show dedication to leadership and long-term growth.
- Runner-up: 28228 Mountaingears
- Winner: 21993 Tech Titans
“This team demonstrated exceptional commitment to sustainability and long-term impact. As the first place winner, they’ve leveraged a multi-year grant to build a lasting program rooted in reusing resources and repurposing materials within their school community. Their passion for sustainability not only strengthened their team but created a model for responsible innovation that others can follow.”
Connect Award — 7:41:45
The Connect Award is presented to the team that has built strong connections with their local STEM community. With a clear plan and intentional steps, they grow their skills and show how teamwork and community involvement drives success.
- Winner: 18783 Eagle Tech
“This team visited local schools to inspire kids to be excited about their robotic journey. They battled with time management, but they found time to get together outside of class to achieve their success. Overall, their teamwork and enthusiasm attracted professionals in their community, which impacted their team’s motivation and assisted them in achieving their goals.”
Think Award — 7:43:13
The Think Award goes to the team that best showcases their engineering journey throughout the FIRST Tech Challenge season. Judges use the team’s portfolio to see evidence of the engineering process, lessons learned, or analysis guiding their decisions. This award celebrates the team’s thoughtful approach to building their robot.
- Runner-up: 11020 Gearhead Gladiators
- Winner: 16899 CPUsaders_T
“This team set a goal for the year to make community impact, inspire the future, and ensure their legacy continues. They set goals and created list after list to identify not only what they needed to just get by, but also a set of wish list items to reach even higher. They use their physical, mental, and spiritual accomplishments acquired with consistency to overcome their challenges and struggles.”
Finalist Alliance — 7:45:06
- Captain: 21993 Tech Titans
- 1st Pick: 24813 SHCA Happy Hawks
Winning Alliance — 7:46:07
- Captain: 24480 JagTech
- 1st Pick: 19712 NDAASentinels
FIRST Leadership Award — 7:46:59
The Leadership Award nominees are nominated by their teams for their contribution and impact on others, exemplifying leadership and commitment on the FIRST Tech Challenge team, in the school, and in their community.
Semifinalists were presented during the opening ceremony:
- Semi-Finalist: 16899 CPUsaders_T — Will Molina
- Semi-Finalist: 24813 SHCA Happy Hawks — Andrea Solace
- Winner: 24813 SHCA Happy Hawks — Jose Laurencio Soriano
“This individual is committed to sharing the FTC competition on his online channel as well as in person and is extremely supportive of various teams around the world as well as their team at home. This great leader will go so far.”
Inspire Award — 7:48:57
The Inspire Award is presented to the team that embodies the best of FIRST. This team is made up of strong ambassadors, role models, and gracious competitors. This team excels across judged award categories, works together to design and build their robot, and shares their experience, enthusiasm, and knowledge with other teams, sponsors, their community, and of course, the judges.
-
3rd Place: 8990 Mile High Academy Mustangs
“This is a standout team that demonstrated excellence in innovation, collaboration, and the true spirit of STEM. Through strong CAD expertise and a disciplined design process and a culture of teamwork, they took risks, built lasting friendships, and expanded STEM impact beyond their school while engineering a robot featuring a vertical revolver, auto shooter, and color sensor for their automatic ball selection.”
-
2nd Place: 27795 The Sentinels
“This team didn’t just build a machine — they built a community. They acted as ambassadors for FIRST, demonstrating that Gracious Professionalism is a way of life, not just a phrase that we put on a t-shirt. On the field, they were a force to be reckoned with. Off the field, they started the day with quotable wisdom and followed it up with inspiring performance.”
-
1st Place: 24813 SHCA Happy Hawks
“This is a team that soars in all areas. Their outstanding robot went through well-documented iterations. And when their voices could have stayed small, they chose to amplify them, reaching thousands, inspiring future innovators through posts, videos, and interactions throughout the community and around the world. They swooped into our hearts with grins ear to ear.”
Match data provided by the FIRST Tech Challenge Events API. This page was generated with the help of the FTC Tournament Analyzer AI skill.